IBDP Final Petrel Static Model 2021
I confirm that I have read and accepted this dataset's licence requirements.
Description
Petrel model containing wells, horizons and fault interpretations.
Purpose:
To develop and test conceptual framework model.
Additional information
| Field | Value | 
|---|---|
| Data last updated | March 2, 2022 | 
| Metadata last updated | March 2, 2022 | 
| Created | March 2, 2022 | 
| Data category | 3.2.0 - Geological models | 
| Download format | application/zip | 
| License | ILLINOIS BASIN - DECATUR PROJECT (IBDP) CO2 INJECTION DATASETS LICENSE | 
| Data format | Petrel project | 
| size | 35.1 GiB | 
